In selecting a fire monitor, the method and place of use is the most important criterion determining how the monitor should be controlled.
Foam and water monitors planned for versatile use are used to control fires that may occur in various and high-risk areas depending on your requirements.
Monitor Types by intended use:
+ Self-Oscillating Monitor
+ Manual Monitor
+ Remote Controlled Monitor
Manual monitors are foam and water monitors offered with different body and flow options.
| Feature | Value |
|---|---|
| Body Dimensions | 2.5" - 3" - 4" - 6" |
| Body Material | Stainless Steel and Carbon Steel |
| Flow Range | 1500-3000 lt/minute |
| Movement | 360° rotation / Up +90° / Down -45° |
Specific to this product
HD Fire
Portable monitors are offered with a stainless steel body and the specified flow range.
| Feature | Value |
|---|---|
| Body Dimension | 2.5" |
| Body Material | Stainless Steel |
| Flow Range | 1900-4700 lt/minute |
| Movement | 360° rotation / Up +90° |
Specific to this product
HD Fire
Self-oscillating monitors are offered with a stainless steel body, operating pressure, and flow options.
| Feature | Value |
|---|---|
| Body Dimension | 4" |
| Body Material | Stainless Steel |
| Operating Pressure | 10-200 psi / 0.7-13.8 bar |
| Flow Range | 4000-8000 lt/minute |
| Speed | 0-30°/sec. |
Specific to this product
HD Fire
Remote-controlled monitors are offered with a stainless steel body and high maximum operating pressure options.
| Feature | Value |
|---|---|
| Body Dimensions | 2.5" - 3" - 3.5" - 4" |
| Body Material | Stainless Steel |
| Maximum Operating Pressure | 500 psi / 34.5 bar |
| Flow Range | 1900-5000 lt/minute |
Specific to this product
HD Fire